
| Mundulla Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:28 DATE: 17 July 2026, time of next update: 23:29 | |||
| Current Weather | Night time/Fog | Current Temperature | 4.7°C (40.4°F), Apparent temp 3.9°C |
| Maximum Temperature (since 9am) | 15.9°C at: 15:17 | Minimum Temperature (since 9am) | 4.6°C at: 23:17 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 22:21 |
| Maximum Gust (since 9am) | 10.4 kts (19.3 kmh) at: 10:27 | Maximum 1 minute average (since 9am) | 8.6 kts (15.9 kmh) at: 10:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 48.8 mm (1.92 in.) | Rainfall To date this year | 281.4 mm (11.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 4.7°C (Wet Bulb :4.7°C ) |
| Humidity | 100 %, Humidex 3.8°C | Barometer corrected to msl | 1032.6 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | +1.3 hPa |
| Current Solar 0 W/m² | |||
| Maximum solar (since 9am) | 577 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 07:25 hours of sunshine today, current sky: Night time/Fog | |||
| Sunshine hours for the year: | 1111:29 hrs | Sunshine hours for the month: | 71:11 hrs |
| Current evapotranspiration rate 2.2 mm per day. Yesterday's reading 0.9 | |||










Use the RELOAD facility on your browser to retrieve the latest data.