
| Mundulla Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:14 DATE: 16 September 2026, time of next update: 23:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.9°C (44.4°F), Apparent temp 5.5°C |
| Maximum Temperature (since 9am) | 14.4°C at: 12:01 | Minimum Temperature (since 9am) | 5.6°C at: 22:10 |
| Average windspeed (ten minute) | 1.9 kts (3.5 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 5.2 kts (9.7 kmh) at: 22:41 |
| Maximum Gust (since 9am) | 16.0 kts (29.6 kmh) at: 09:54 | Maximum 1 minute average (since 9am) | 9.7 kts (18.0 kmh) at: 09:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.4 mm (1.04 in.) | Rainfall To date this year | 382.8 mm (15.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :6.2°C ) |
| Humidity | 90 %, Humidex 6.3°C | Barometer corrected to msl | 1037.5 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current Solar 0 W/m² | |||
| Maximum solar (since 9am) | 1146 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 02:57 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1354:44 hrs | Sunshine hours for the month: | 73:36 hrs |
| Current evapotranspiration rate 3.0 mm per day. Yesterday's reading 2.7 | |||










Use the RELOAD facility on your browser to retrieve the latest data.